Secure AppGuard™ Prevents ActiveX from Harming PCs
"US-CERT encourages users to disable ActiveX controls..."
U.S. Computer Emergency Readiness Team, Department of Homeland Security, February 2008
To prevent malware infestations, administrators no longer have to:
U.S. Computer Emergency Readiness Team, Department of Homeland Security, February 2008
- Implement ActiveX killbits to disable a single ActiveX control
- Disable ActiveX globally
- Patch vulnerable ActiveX controls urgently
By "guarding" the applications that spawn the ActiveX controls, AppGuard blocks ActiveX based malware attacks. End-users and administrators are required to know nothing about ActiveX controls. They can just enjoy their conveniences.
AppGuard also protects business interests at risk from:
- Unpatched or unpatchable PC software
- Malware missed by AntiVirus or Anti-Spyware
- Risky web browsing
- Dangerous email attachments
- Malicious media files, office documents, etc.
- Drive-by download attacks
- USB malware
Buy and Download the full version for only $24.95.
Blue Ridge Endpoint Security Offerings
| AppGuard | AppGuard Enterprise | Managed EdgeGuard | EdgeGuard | |
|---|---|---|---|---|
| Protection Against | ||||
| Vulnerable Software Applications | ||||
| Infected USB Devices | ||||
| Drive-by Download Attacks | ||||
| Set-Up Protection in Minutes | ||||
| NEW Master Boot Record (MBR) Attacks (separate install) | ||||
| Control | ||||
| User-Space White List Application Control | ||||
| All Policies Supersede User Admin Rights | ||||
| Application Control (system-wide) | ||||
| USB Drive Read/Write Control | ||||
Assess/Remediate 3rd Party Security Software
|
||||
| Assess/Remediate Microsoft Patches | ||||
| Assess/Remediate PC Configuration Settings | ||||
| Lock / Update 3rd Party Software Preference Files | ||||
| Self-Quarantine of Non-Compliant PC | ||||
| Network Access Protection (NAP): Policy Driven Trigger of Network-based Quarantine | ||||
| Location Aware Policies | ||||
| Custom Script (Assess or Modify PC) | ||||
| Audit | ||||
| Protection Event Logs | ||||
| Policy Event Logs | ||||
| Audit, Compliance, and Remediation Event Logs | ||||
| Central Management | ||||
| Centralized Policy Management | ||||
| Secure, Automated, Remote Agent Policy Updates | ||||
| Secure, Automated, Remote Agent Software Updates | ||||
| Centralized Event Database | ||||
| Managed Security Service |




